Index of /images/liver/Gallbladder Sx
Name Last modified Size Description
Parent Directory 19-Mar-2008 12:51 -
bp.jpg 19-Mar-2008 12:51 10k
commonbile.jpg 19-Mar-2008 12:51 8k
dissect2.jpg 19-Mar-2008 12:51 11k
dissect3.jpg 19-Mar-2008 12:51 12k
exposure.jpg 19-Mar-2008 12:51 13k
falciform.jpg 19-Mar-2008 12:51 7k
gallstones.jpg 19-Mar-2008 12:51 13k
histopath.jpg 19-Mar-2008 12:51 17k
ligated.jpg 19-Mar-2008 12:51 7k
ligatre1.jpg 19-Mar-2008 12:51 9k
liver1.jpg 19-Mar-2008 12:51 11k
liver2.jpg 19-Mar-2008 12:51 9k
liver3.jpg 19-Mar-2008 12:51 10k
spleen.jpg 19-Mar-2008 12:51 7k
stay1.jpg 19-Mar-2008 12:51 9k
stay2.jpg 19-Mar-2008 12:51 8k
stones.jpg 19-Mar-2008 12:51 3k
tedious.jpg 19-Mar-2008 12:51 10k
thickened 19-Mar-2008 12:51 9k
thickened.jpg 19-Mar-2008 12:51 8k
transect.jpg 19-Mar-2008 12:51 6k
Apache/1.3.41 Server at lbah.com Port 80